Presentations
Presentation | Author | Symposium/congress | |
---|---|---|---|
Leaching behaviour and potential for geochemical transport modelling of contaminants in soil and sediments in relation to environmental impact assessment. | H.A. van der Sloot, J.J. Dijkstra, J.C.L Meeussen, R.N.J Comans. | SedNet Workshop “Harmonization of impact assessment tools for sediment and dredged materials” 2004, San Sebastian, Spain | |
Evaluation of environmental aspects of alternative materials using an intergrated approach assissted by a database/expertsystem (keynote paper) | H.A. van der Sloot, A. van Zomeren, P. Seignette, J.J. Dijkstra, R.N.J. Comans, J.C.L. Meeussen, D.S. Kosson, O. Hjelmar | Advances in Waste Management and Recycling, September 2003, Dundee | |
Long term prediction of release from a stabilised waste monofill and identification of controlling factors. | A. van Zomeren; van Wetten,H.; Dijkstra,J J; van der Sloot,H.A.; Bleijerveld,R | Ninth International waste management and landfill symposium, 2003, Sardinia, Italy | |
Prediction of long-term leachate quality and chemical speciation for a predominantly inorganic waste landfill | H.A. van der Sloot, A. van Zomeren, J.J. Dijkstra, D. Hoede, J. Jacobs, H. Scharff | Ninth International waste management and landfill symposium, 2003, Sardinia, Italy | |
Laboratory, pilot and field studies on stabilized waste produced at the VBM site for recipe development, quality control and support of regulation. | A. van Zomeren; van der Sloot,H.A.; Hoede,D.; van Wetten,H.; Bleijerveld,R. | Wascon 2003 conference, San Sebastian, Spain | n.a. |
Speciation and characterisation of organic carbon in municipal solid waste incinerator (MSWI) bottom ash. | A. van Zomeren; Comans,R.N.J. | Wascon 2003 conference, San Sebastian, Spain | n.a. |
An overview of leaching assessment for materials use and waste disposal, session 1-4 | H.A. van der Sloot, J.C.L Meeussen, D.S. Kosson, F. Sanchez. | Wascon 2003 conference, San Sebastian, Spain | |
Modelling the source term for a predominantly inorganic waste landfill using data obtained from laboratory scale testing, lysimeter studies and pilot scale testing. | H.A. van der Sloot, A. van Zomeren, J.J. Dijkstra, D. Hoede, H. Scharff | 2nd Int. Scientific Landfill Symposium, ASHEVILLE, US, October 2002 |
Reports
Reports | Author | Publication | |
---|---|---|---|
Development of horizontally standardized leaching tests for construction materials: a material based or release based approach? | H.A. van der Sloot, J.J. Dijkstra | ECN report: ECN-C--04-060, June 2004. | |
Horizontal standardization and harmonization of leaching test methods for waste, secondary raw materials, construction materials and (contaminated) soil. | H.A. van der Sloot | Proceedings from WASCON 2003 | n.a. |